Please bear in mind these are just forecasts, and forecasts can be wrong.
Thermal Forecasts: | ||||
---|---|---|---|---|
Thermal Updraft Velocity and Bouyancy/Shear Ratio | Viewer | 11 | One big page | |
Surface Temperature | Viewer | 11 | One big page | |
Normalised Surface Sun | Viewer | 11 | One big page | |
Thermal Height Uncertainty | Viewer | 11 | One big page | |
Thermaling Height | Viewer | 09 | 11 | One big page |
Surface Heating | Viewer | 09 | 11 | One big page |
Cloud Forecasts: | ||||
Cumulus Potential | Viewer | 11 | One big page | |
Cumulus Cloudbase where CuPotential is more than 0 | Viewer | 09 | 11 | One big page |
OverDevelopment Potential | Viewer | 11 | One big page | |
OverDevelopment Cloudbase where ODPotential is more than 0 | Viewer | 09 | 11 | One big page |
Boundary Layer Cloud Cover | Viewer | 11 | One big page | |
Convective Available Potential Energy (CAPE) | Viewer | 11 | One big page | |
1 Hour Accumulated Rain | Viewer | 11 | One big page | |
Wind and Lower Level Forecasts: | ||||
Surface Wind | Viewer | 09 | 11 | One big page |
Boundary Layer Average Wind | Viewer | 11 | One big page | |
Boundary Layer Max Up/Down (Convergence) | Viewer | 11 | One big page | |
Upper Level Forecasts: | ||||
Vertical Velocity and Wind at 250 mb (~34,000 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 300 mb (~30,000 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 400 mb (~23,500 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 500 mb (~18,000 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 600 mb (~14,000 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 700 mb (~10,000 feet) | Viewer | 11 | One big page | |
Vertical Velocity and Wind at 850 mb (~5,000 feet) | Viewer | 11 | One big page | |
Upper Air Soundings (SkewT-LogP): | ||||
Whangarei District Gliding Club | Viewer | 11 | One big page | |
Kaikohe Gliding Club | Viewer | 11 | One big page | |
Auckland Gliding Club, Drury | Viewer | 11 | One big page | |
Auckland ASC Gliding, Whenuapai | Viewer | 11 | One big page | |
Hauraki Aero Club, Thames | Viewer | 11 | One big page | |
Whangarei Airport (NZWR) | Viewer | 11 | One big page | |
Moir's Hill, Auckland Hang Gliding and Paragliding Club | Viewer | 11 | One big page | |
Auckland International Airport (NZAA) | Viewer | 11 | One big page | |
Jake's | Viewer | 11 | One big page | |
Te Aroha tower | Viewer | 11 | One big page | |
Raglan | Viewer | 11 | One big page | |
3 Kings | Viewer | 11 | One big page | |
Rocket Fire Hill | Viewer | 11 | One big page | |
Totara North | Viewer | 11 | One big page | |
Atmospheric Cross-Sections, Parallel to Upper Level Wind: | ||||
Above are the RASP forecasts generated for this region and day. Forecasts appear here bit by bit as they are generated. Check forecasts for a previous day to see which times can be expected to be available. If there are only some or no forecast times listed then either something has gone wrong, or no forecasts are ready yet. If so please check back in half an hour to an hour.
Each forecast image has a timestamp in the upper right corner, this timestamp shows at what time the forecast was generated, and how far in the future the forecast is from the actual observations it was based on. For example, the timestamp "[22hrFcst@0409z]" means the forecast was generated at 04:09 GMT, and the forecast is for 22 hours into the future from the time the actual observations were made. Note that the observations were not made at 04:09 GMT.
Disclaimer: Use at your own risk. Do not use for protection of life or property. No liability is accepted for the use of this website in any way.