Thermal Forecasts: |
---|
Thermal Updraft Velocity and Bouyancy/Shear Ratio | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Surface Temperature | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Normalised Surface Sun | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Thermal Height Uncertainty | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Thermaling Height | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Surface Heating | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Cloud Forecasts: |
---|
Cumulus Potential | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Cumulus Cloudbase where CuPotential is more than 0 | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
OverDevelopment Potential | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
OverDevelopment Cloudbase where ODPotential is more than 0 | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Cloud Cover | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Convective Available Potential Energy (CAPE) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
1 Hour Accumulated Rain | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Wind and Lower Level Forecasts: |
---|
Surface Wind | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Average Wind | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Max Up/Down (Convergence) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Upper Level Forecasts: |
---|
Vertical Velocity and Wind at 250 mb (~34,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 300 mb (~30,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 400 mb (~23,500 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 500 mb (~18,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 600 mb (~14,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 700 mb (~10,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 850 mb (~5,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Upper Air Soundings (SkewT-LogP): |
---|
Whangarei District Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Kaikohe Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Auckland Gliding Club, Drury | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Auckland ASC Gliding, Whenuapai | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Hauraki Aero Club, Thames | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Whangarei Airport (NZWR) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Moir's Hill, Auckland Hang Gliding and Paragliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Auckland International Airport (NZAA) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Jake's | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Te Aroha tower | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Raglan | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
3 Kings | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Rocket Fire Hill | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Totara North | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Atmospheric Cross-Sections, Parallel to Upper Level Wind: |
---|
|