Please bear in mind these are just forecasts, and forecasts can be wrong.
Thermal Forecasts: |
---|
Thermal Updraft Velocity and Bouyancy/Shear Ratio | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Surface Temperature | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Normalised Surface Sun | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Thermal Height Uncertainty | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Thermaling Height | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Surface Heating | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Cloud Forecasts: |
---|
Cumulus Potential | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Cumulus Cloudbase where CuPotential is more than 0 | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
OverDevelopment Potential | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
OverDevelopment Cloudbase where ODPotential is more than 0 | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Cloud Cover | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Convective Available Potential Energy (CAPE) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
1 Hour Accumulated Rain | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Wind and Lower Level Forecasts: |
---|
Surface Wind | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Average Wind | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boundary Layer Max Up/Down (Convergence) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Upper Level Forecasts: |
---|
Vertical Velocity and Wind at 250 mb (~34,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 300 mb (~30,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 400 mb (~23,500 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 500 mb (~18,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 600 mb (~14,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 700 mb (~10,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Vertical Velocity and Wind at 850 mb (~5,000 feet) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Upper Air Soundings (SkewT-LogP): |
---|
Taupo Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Paeroa range | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Kaimai range (at takeoff) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Taumarunui Aerodrome (NZTM) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Rangitaiki Aerodrome (NZRK) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Galatea Aerodrome (NZGA) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Tokoroa Aerodrome (NZTO) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Wharepapa South Aerodrome (NZES) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Piako Gliding Club, Matamata | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Tauranga Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Taranaki Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Hawke's Bay Gliding Club, Hastings | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Waipukurau Gliding Club | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Te Wera airstrip | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Raetihi airstrip | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Te Kuiti Aerodrome (NZTT) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Boyd airstrip | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Kawhatau airstrip | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Gliding Manawatu, Feilding | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Gliding Wairarapa, Greytown | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Gliding Hutt Valley | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Wellington Gliding Club, Paraparaumu | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Taupo Airport (NZAP) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Ohauiti | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Hood Aerodrome (NZMS), Masterton | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Norfolk Aerodrome (NZNF) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Hawera Aerodrome (NZHA) | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
Ruru Tower | Viewer | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | One big page |
|
Atmospheric Cross-Sections, Parallel to Upper Level Wind: |
---|
|
Above are the RASP forecasts generated for this region and day. Forecasts appear here bit by bit as they are generated. Check forecasts for a previous day to see which times can be expected to be available. If there are only some or no forecast times listed then either something has gone wrong, or no forecasts are ready yet. If so please check back in half an hour to an hour.
Each forecast image has a timestamp in the upper right corner, this timestamp shows at what time the forecast was generated, and how far in the future the forecast is from the actual observations it was based on. For example, the timestamp "[22hrFcst@0409z]" means the forecast was generated at 04:09 GMT, and the forecast is for 22 hours into the future from the time the actual observations were made. Note that the observations were not made at 04:09 GMT.