View only the last three forecasts for this region.
Note that old forecasts are periodically deleted. If you would like to have a forecast archived for a longer time let me know at the address at the bottom of the page.
All available forecasts:
| Day | Forecast confidence | ||
|---|---|---|---|
| Thursday 1st of January 1970 | above average | ||
| Thursday 1st of January 1970 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
| Tuesday 16th of December 2025 | above average | ||
Forecasts are generated at different times for different regions, but always at the same general time for a particular region. If you would like to know when the next days forecast for a particular region will start appearing on the website, then look at the earliest image of a previous forecast. At the top right of every forecast image is a timestamp that states at what time it was generated. For example, a forecast plot with the timestamp "[22hrFcst@0405z]" was generated at 04:05 GMT, and will appear on the website a short time later.
Disclaimer: Use at your own risk. Do not use for protection of life or property. No liability is accepted for the use of this website in any way.